<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theDailyApp &#187; Media</title>
	<atom:link href="http://thedailyapp.com/category/media/feed" rel="self" type="application/rss+xml" />
	<link>http://thedailyapp.com</link>
	<description>One a day. Every day.</description>
	<lastBuildDate>Sun, 11 Jan 2009 15:57:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Scribblar &#8211; Online Collaboration Design Room</title>
		<link>http://thedailyapp.com/media/photos/scribblar-online-collaboration-design-room</link>
		<comments>http://thedailyapp.com/media/photos/scribblar-online-collaboration-design-room#comments</comments>
		<pubDate>Fri, 03 Oct 2008 02:50:47 +0000</pubDate>
		<dc:creator>Tommy M</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://thedailyapp.com/?p=438</guid>
		<description><![CDATA[Working alongside our client or fellow designers can be hard when you're half a world away. Many freelancers telecommute (duh.) and therefore are unable to meet at a coffee shop or visit a friends house for a design party. It's a sad fact sometimes, but perhaps we can harness the one thing that holds us all together - the internet, through a program named Scribblar.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scribblar.com/" target="_blank">Scribblar</a> is a free, online web tool that allows you to create a unique web room, upload designs and make changes, chat with visitors you invite, and more.</p>
<p><a href="http://www.scribblar.com/" target="_blank">Scribblar</a> allows you to see in real time what font needs to change, where your client wants the sign up bar to go, and whatever nit-picky things that could cause a designer to go crazy. Visitors can chat via audio or the minifeed to communicate what changes they&#8217;re trying to make.</p>
<p><a href="http://www.scribblar.com/" target="_blank">Scribblar</a> is as close as you can get to remote-PC for designing purposes as one can get. And for being a free, powerful, collaboration tool, its sure to be of use.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyapp.com/media/photos/scribblar-online-collaboration-design-room/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Splashup &#8211; Online Image Creation/Editing Tool</title>
		<link>http://thedailyapp.com/media/photos/splashup-online-image-creationediting-tool</link>
		<comments>http://thedailyapp.com/media/photos/splashup-online-image-creationediting-tool#comments</comments>
		<pubDate>Sat, 23 Aug 2008 04:01:48 +0000</pubDate>
		<dc:creator>Tommy M</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://thedailyapp.com/?p=273</guid>
		<description><![CDATA[You're on the road and you don't have your laptop. A friend calls to warn you a photo you uploaded has someone doing **insert something ridiculous here** in the background. The nearest computer is a cyber cafe, and the nearest thing to Photoshop is Microsoft Paint. Thankfully, Splashup came up with a solution.]]></description>
			<content:encoded><![CDATA[<p>The easiest way to describe <a href="http://www.splashup.com/" target="_blank">Splashup</a> is <strong>an online version of Photoshop (Lite)</strong>.</p>
<p><a href="http://www.splashup.com/" target="_blank">Splashup</a> looks and edits similar to Photoshop, but lacks some advanced features (vanishing point, a couple layer effects, fonts, etc.). Though it lacks those advanced features, it does contain layers, gradients, and the shapes tool to help you get started. Create a new image from scratch or upload your own from your computer. When you&#8217;re done, simply save it to your computer or any major image sharing website.</p>
<p>Certainly no replacement for Photoshop, but comes in handy when you really need it.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyapp.com/media/photos/splashup-online-image-creationediting-tool/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Flowplayer &#8211; Free Video Player for the Web</title>
		<link>http://thedailyapp.com/media/videos/flowplayer-free-video-player-for-the-web</link>
		<comments>http://thedailyapp.com/media/videos/flowplayer-free-video-player-for-the-web#comments</comments>
		<pubDate>Mon, 11 Aug 2008 00:01:14 +0000</pubDate>
		<dc:creator>Tommy M</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://thedailyapp.com/?p=137</guid>
		<description><![CDATA[With broadband internet access becoming the new standard, many companies and websites have decided to take advantage of that speed and start streaming videos. Maybe you want to be the next YouTube, maybe you want to show off your son's band recital, or maybe you want to show off your big biceps (You don't have any, and you can't photoshop a video, sorry), then Flowplayer can help.]]></description>
			<content:encoded><![CDATA[<p><strong>Flowplayer is a flash media player</strong> then can be embedded into any html webpage. It supports FLV and H.264 MP4 to display the video. Have a .AVI or .MPEG or some other unsupported media time? Never fear, <a href="http://flowplayer.org/tutorials/my-movies.html" target="_blank">a page detailing how to convert it to the right format</a> is here!</p>
<p><a href="http://flowplayer.org/" target="_blank">Flowplayer</a> users progressive downloads (this is how YouTube does it), provides thumbnails for videos, protects against hotlinking, and multiple size viewings for your video. Want to change the design and layout? <a href="http://flowplayer.org/" target="_blank">Flowplayer</a> has <a href="http://flowplayer.org/player/screenshots.html" target="_blank">customizable skinning options</a> that can be changed easily. Full list of features <a href="http://flowplayer.org/player/index.html" target="_blank">can be found here</a>.</p>
<p><a href="http://flowplayer.org/" target="_blank">Flowplayer</a> is an easily customizable, easily skinnable, feature rich media player while maintaining a very lightweight size. You&#8217;ll be sure to impress your clients with this web application, and maybe even yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyapp.com/media/videos/flowplayer-free-video-player-for-the-web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
