<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theDailyApp &#187; Tools</title>
	<atom:link href="http://thedailyapp.com/category/tools/feed" rel="self" type="application/rss+xml" />
	<link>http://thedailyapp.com</link>
	<description>One a day. Every day.</description>
	<lastBuildDate>Sun, 11 Jan 2009 15:57:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Savant &#8211; Simple PHP Templating Engine</title>
		<link>http://thedailyapp.com/tools/misc/savant-simple-php-templating-engine</link>
		<comments>http://thedailyapp.com/tools/misc/savant-simple-php-templating-engine#comments</comments>
		<pubDate>Sun, 11 Jan 2009 15:50:29 +0000</pubDate>
		<dc:creator>Tommy M</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://thedailyapp.com/?p=476</guid>
		<description><![CDATA[Using templates is especially useful in web application development. It allows developers to create custom layouts that will display data any way you want. It keeps your web application organized by separating the logic and programming from the design and interface. There are many template engines out there, but perhaps none like Savant.]]></description>
			<content:encoded><![CDATA[<p><a href="http://phpsavant.com" target="_blank">Savant</a> is a simple, elegant, templating engine for PHP. It is an object orientated system that harnesses PHP&#8217;s built-in templating features to allow for an extremely lightweight template engine while maintaining robustness.</p>
<p>The major contrast between <a href="http://phpsavant.com" target="_blank">Savant</a> and other templating engines such as Smarty is how it runs. It does not need to compile your php code first in order to build the page. It sees PHP as a template builder already. (This is the same logic that powers Wordpress templates.) What this allows for is the fastest script execution time.</p>
<p>A downside to <a href="http://phpsavant.com" target="_blank">Savant</a> is its implementation. Since it does not compile first, you will be using PHP tags placed in your template to display data. For example, Smarty&#8217;s syntax would allow for &#8220;{$variable}&#8221; while <a href="http://phpsavant.com" target="_blank">Savant</a> would allow only &#8220;&lt;?php echo $this-&gt;variable ?&gt;&#8221;. Although, if you have PHP shorthand enabled (short_open_tag=On in the ini file) you can simply use &#8220;&lt;?= $this-&gt;variable ?&gt;&#8221;.</p>
<p><a href="http://phpsavant.com" target="_blank">Savant</a>&#8217;s syntax is clean, incredibly simple to understand and explained thoroughly through the <a href="http://phpsavant.com/docs/" target="_blank">Quickstart guide</a> and <a href="http://phpsavant.com/api/Savant3/" target="_blank">API documentation</a>, and very easy to install.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyapp.com/tools/misc/savant-simple-php-templating-engine/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>WordOff &#8211; Clean Your Code</title>
		<link>http://thedailyapp.com/tools/optimizers/wordoff-clean-your-code</link>
		<comments>http://thedailyapp.com/tools/optimizers/wordoff-clean-your-code#comments</comments>
		<pubDate>Tue, 14 Oct 2008 16:03:37 +0000</pubDate>
		<dc:creator>Tommy M</dc:creator>
				<category><![CDATA[Optimizers]]></category>

		<guid isPermaLink="false">http://thedailyapp.com/?p=468</guid>
		<description><![CDATA[Many times we like the way a table looks when generated, but when you look at the code you see more style properties and non-XHTML compliant attributes that make shun away. The same thing happens when pasting from Word into a WYSIWYG. Trying to remove the unnecessary code can be laborious. That's where WordOff comes in handy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordoff.org/" target="_blank">WordOff</a> is a simple optimizer that strips unnecessary formatting from a chunk of HTML.</p>
<p>It uses the following rules to strip the extra stuff from your code:</p>
<ul style="font-size:13px">
<li>Attributes are removed for all elements except &lt;a&gt;s</li>
<li>&lt;span&gt;s and &lt;div&gt;s are removed</li>
<li>Empty elements are removed</li>
<li>Consecutive line breaks are reduced to two</li>
</ul>
<p><a href="http://wordoff.org/" target="_blank">WordOff</a> web app comes especially in handy when clients (like mine) give you a ten page Word document they want to be posted. I&#8217;ve seen more style=&#8221;MsoNormal&#8221;&#8217;s than I can count. <a href="http://wordoff.org/" target="_blank">WordOff</a> fixes all this for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyapp.com/tools/optimizers/wordoff-clean-your-code/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>jQuery User Interface Theme Generator</title>
		<link>http://thedailyapp.com/tools/generators/jquery-user-interface-theme-generator</link>
		<comments>http://thedailyapp.com/tools/generators/jquery-user-interface-theme-generator#comments</comments>
		<pubDate>Mon, 06 Oct 2008 15:15:24 +0000</pubDate>
		<dc:creator>Tommy M</dc:creator>
				<category><![CDATA[Generators]]></category>

		<guid isPermaLink="false">http://thedailyapp.com/?p=443</guid>
		<description><![CDATA[jQuery has changed the way many Ajax developers code. Its simple and easy to understand framework is second to none. Along with the development side of things, jQuery also opened the door for designers to create awesome interfaces with features that were not possible before. Creating themes for jQuery components used to take time, but with a little help from Filament Group, making themes is, well... fun.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ui.jquery.com/themeroller" target="_blank">ThemeRoller</a> is a web applications that allows you to create custom themes for jQuery components.</p>
<p>Change font properties, colors, borders, hover variations, etc all very easily. It will show you a preview of what your settings would like like when applied to jQuery&#8217;s accordion, tabs, slider, date picker, and dialog box.</p>
<p><a href="http://ui.jquery.com/themeroller" target="_blank">ThemeRoller</a> is a sure bookmark for any jQuery fan, and perhaps that slight push for many who were considering getting their hands dirty with jQuery.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyapp.com/tools/generators/jquery-user-interface-theme-generator/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oh, Don&#8217;t Forget &#8211; Free SMS Message Reminder</title>
		<link>http://thedailyapp.com/tools/misc/oh-dont-forget-free-sms-message-reminder</link>
		<comments>http://thedailyapp.com/tools/misc/oh-dont-forget-free-sms-message-reminder#comments</comments>
		<pubDate>Tue, 30 Sep 2008 06:04:49 +0000</pubDate>
		<dc:creator>Tommy M</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://thedailyapp.com/?p=420</guid>
		<description><![CDATA[Reminding ourselves to do something is easy... when we're at our computer. We simply set up an alarm, or throw a sticky-note on our monitor. What happens when you want to remember the milk? Or to send out a proposal to a prospective client? Sometimes being reminded when we're not at our computer can help. A text message does the trick. And Oh, Don't Forget the milk.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ohdontforget.com/" target="_blank">Oh, Don&#8217;t Forget</a> is a free online text message application.</p>
<p>You type in the cell phone you wish to receive the text message, the day and time you want to send it, and finally the message. Hit &#8220;Submit&#8221; and you&#8217;re good to go. It&#8217;s that easy and it&#8217;s 100% free.</p>
<p>There&#8217;s not much else to say about it. It has great features though. If you want it to send in two days, simply type &#8220;in two days&#8221;. If you want to receive the message multiple times, go ahead and place a coma between each time you wish to receive the messages.</p>
<p>The texts are sent from remind@ohdontforget.com and received by any major mobile carrier.</p>
<p><a href="http://www.ohdontforget.com/" target="_blank">Oh, Don&#8217;t Forget</a> is a terrific way to remind yourself or someone else via the web. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyapp.com/tools/misc/oh-dont-forget-free-sms-message-reminder/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cligs &#8211; URL Shortener with Analytics</title>
		<link>http://thedailyapp.com/tools/generators/cligs-url-shortener-with-analytics</link>
		<comments>http://thedailyapp.com/tools/generators/cligs-url-shortener-with-analytics#comments</comments>
		<pubDate>Mon, 29 Sep 2008 16:11:24 +0000</pubDate>
		<dc:creator>Tommy M</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Generators]]></category>

		<guid isPermaLink="false">http://thedailyapp.com/?p=414</guid>
		<description><![CDATA[There are more short URL generators than you can shake a stick at. Some of these generators have been upping their service to more than just offering short URLs. The belief that doing simple things extraordinarily well will set you apart is especially true when it comes to perhaps the next big URL shortener named Cligs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cli.gs" target="_blank">Cli.gs</a> is a free online URL shortener and so much more.</p>
<p><a href="http://cli.gs" target="_blank">Cli.gs</a> allows you to create multiple short URLs linking to the same page. Pretty handy, right? But when you combine this feature with the ability to track hits coming from those links, then you have a great way of tracking your own online campaign.</p>
<p>For example, you can create three short URLs for your article and place one link on Digg, another on Delicious, and another on DesignFloat. After which, log into your <a href="http://cli.gs" target="_blank">Cli.gs</a> account and view the graphs and track hits coming from each individual site.</p>
<p><a href="http://cli.gs" target="_blank">Cli.gs</a> is probably going to boom within the next three weeks. It&#8217;s a lesson to us all that you don&#8217;t need to invent the next new thing. You simple have to improve upon what already exists.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyapp.com/tools/generators/cligs-url-shortener-with-analytics/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WebsiteGrader.com &#8211; Free SEO Tool</title>
		<link>http://thedailyapp.com/tools/analytics/websitegradercom-free-seo-tool</link>
		<comments>http://thedailyapp.com/tools/analytics/websitegradercom-free-seo-tool#comments</comments>
		<pubDate>Sun, 28 Sep 2008 21:29:39 +0000</pubDate>
		<dc:creator>Tommy M</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://thedailyapp.com/?p=406</guid>
		<description><![CDATA[After creating a website, we want to know how we did. We want to know our traffic statistics, how we compare to similar sites, what we could improve on, and what works and what doesn't. Detailed reports that explain how to get a higher page rank are hard to come by. WebsiteGrader.com has all those features and more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://WebsiteGrader.com" target="_blank">WebsiteGrader.com</a> is a free online SEO tool that grades your the SEOness of your website.</p>
<p><a href="http://WebsiteGrader.com" target="_blank">WebsiteGrader.com</a> allows you to enter your website, along with other similar websites, to compare each to the other. It takes into account things like Google page rank, Alexa rank, number of Diggs your articles have, delicious bookmarks, and more social and blog stats.</p>
<p>If you have a website that you want to optimize for the social web, <a href="http://WebsiteGrader.com" target="_blank">WebsiteGrader.com</a> is your first-stop tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyapp.com/tools/analytics/websitegradercom-free-seo-tool/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Build Apps Fast with CodeIgniter</title>
		<link>http://thedailyapp.com/tools/misc/build-apps-fast-with-codeigniter</link>
		<comments>http://thedailyapp.com/tools/misc/build-apps-fast-with-codeigniter#comments</comments>
		<pubDate>Wed, 17 Sep 2008 19:42:04 +0000</pubDate>
		<dc:creator>Tommy M</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://thedailyapp.com/?p=383</guid>
		<description><![CDATA[Everyone once in a while, I take take a look at the other side of web applications - the development side. After all, the web app itself and how it came to be are two sides of the same coin. After getting my hands dirty with other PHP frameworks, I decided it was time for me to do a review on my favorite. Say hello to one of the simplest and most functional frameworks out there - CodeIgniter.]]></description>
			<content:encoded><![CDATA[<p><a href="http://codeigniter.com/" target="_blank">CodeIgniter</a> is a PHP framework that simplifies application creation, making it easy and possible to make even complex applications.</p>
<p><a href="http://codeigniter.com/" target="_blank">CodeIgniter</a> was built for PHP coders who wanted a clear and thorough documentation, where you can build web applications and blogs in as little as twenty minutes. Very lightweight and very simple to get up and running. Simply unzip the folder to a directory and modify the database configuration and you&#8217;re all set.</p>
<p>I plan on using <a href="http://codeigniter.com/" target="_blank">CodeIgniter</a> for a few personal projects, and what little progress I have made has been seamless and enjoyable.</p>
<p>I strongly recommend helping youself to a dose of powerful coding by using <a href="http://codeigniter.com/" target="_blank">CodeIgniter</a> if you plan on developing a web application &#8211; or even if you dont.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyapp.com/tools/misc/build-apps-fast-with-codeigniter/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Generate Data For Your Database</title>
		<link>http://thedailyapp.com/tools/generators/generate-data-for-your-database</link>
		<comments>http://thedailyapp.com/tools/generators/generate-data-for-your-database#comments</comments>
		<pubDate>Mon, 15 Sep 2008 16:02:46 +0000</pubDate>
		<dc:creator>Tommy M</dc:creator>
				<category><![CDATA[Generators]]></category>

		<guid isPermaLink="false">http://thedailyapp.com/?p=379</guid>
		<description><![CDATA[When creating a web application it is essential that we test to see if it will work in the "real world" before releasing it into the wild. To test our application many of us use the ever tedious "insert" command in phpMyAdmin to create dummy records. This is a long process and more often than not we simple copy the records of the one before. Generate Data fixes this.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.generatedata.com" target="_blank">Generate Data</a> allows you to generate up to 200 records to input into your database, regardless of your table structure and fields.</p>
<p>Type in the name of each of your rows for your table, then specify your datatype for each row, (there are 15 choices including Auto-Increment, Phone Number, Address, Email and Date). After that, you can output the results as XML, CSV, Excel, HTML and SQL (MySql or Oracle) to be inserted directly into your database.</p>
<p>Outputting as SQL can save a load of time that would normally have been spent using the simple &#8220;insert&#8221; command on phpMyAdmin. <a href="http://www.generatedata.com" target="_blank">Generate Data</a> also generates unique data. What this means is that no two names, addresses, or phone numbers will be the same and all emails will be unique and valid.</p>
<p><a href="http://www.generatedata.com" target="_blank">Generate Data</a> is a great, free, database field generator that is extremely useful if you want to see how it would work in the real world using dummy entries.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyapp.com/tools/generators/generate-data-for-your-database/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Create .htaccess Files with .htaccessEditor</title>
		<link>http://thedailyapp.com/tools/generators/create-htaccess-files-with-htaccesseditor</link>
		<comments>http://thedailyapp.com/tools/generators/create-htaccess-files-with-htaccesseditor#comments</comments>
		<pubDate>Sun, 14 Sep 2008 05:51:01 +0000</pubDate>
		<dc:creator>Tommy M</dc:creator>
				<category><![CDATA[Generators]]></category>

		<guid isPermaLink="false">http://thedailyapp.com/?p=374</guid>
		<description><![CDATA[Writing the .htaccess file for our website is a pain. Many times when I want to do something simple, I end up denying access to one part of my website or another. Another problem I run into is removing the "www" and sending visitors to specific error pages. No longer will this be a problem, thanks to .htaccessEditor.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.htaccesseditor.com/en.shtml" target="_blank">.htaccessEditor</a> is a free, online .htaccess file editing tool that allows you to easily generate valid .htaccess files. Using its simple interface, you can easily create a basic authentication system, create default and error pages, create forwards from one page or directory to another, and more.</p>
<p>Whether you are starting from scratch or just want to refresh your memory on how to move a file URL permanently, <a href="http://www.htaccesseditor.com/en.shtml" target="_blank">.htaccessEditor</a> generator can be a quick one-stop solution to help you create your .htaccess file easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyapp.com/tools/generators/create-htaccess-files-with-htaccesseditor/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Find That Perfect Color Theme with Kuler</title>
		<link>http://thedailyapp.com/tools/generators/find-that-perfect-color-theme-with-kuler</link>
		<comments>http://thedailyapp.com/tools/generators/find-that-perfect-color-theme-with-kuler#comments</comments>
		<pubDate>Tue, 26 Aug 2008 01:45:35 +0000</pubDate>
		<dc:creator>Tommy M</dc:creator>
				<category><![CDATA[Generators]]></category>

		<guid isPermaLink="false">http://thedailyapp.com/?p=296</guid>
		<description><![CDATA[Sometimes choosing a color can be a bit intimidating, and for good reason. There's 16.7 millions colors for you to choose from! The one question you have to answer for yourself then is which color are you going to choose? Or should I say, Kuler?]]></description>
			<content:encoded><![CDATA[<p><a href="http://kuler.adobe.com/" target="_blank">Kuler</a> is an online color theme generator that lets users submit and share their own color themes and let them view and download others as well.</p>
<p><a href="http://get.adobe.com/air/">Download Adobe Air</a>, then head back on over to <a href="http://kuler.adobe.com/" target="_blank">Kuler</a> and download their own <a href="http://www.adobe.com/go/kuler_air" target="_blank">Desktop Kuler application</a>. This allows you to view the most recent, most popular, newest, and random color themes directly on your desktop. After running the application, choose your favorite color scheme and you&#8217;ll be able to import it into Photoshop, Illustrator, or InDesign.</p>
<p><a href="http://kuler.adobe.com/" target="_blank">Kuler</a> is a must for any web designer who may be unsure what colors to choose or which color may work best with their website theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyapp.com/tools/generators/find-that-perfect-color-theme-with-kuler/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FeedMyInbox &#124; Email RSS Feeds To Yourself</title>
		<link>http://thedailyapp.com/tools/misc/feedmyinbox-email-rss-feeds-to-yourself</link>
		<comments>http://thedailyapp.com/tools/misc/feedmyinbox-email-rss-feeds-to-yourself#comments</comments>
		<pubDate>Mon, 25 Aug 2008 02:25:54 +0000</pubDate>
		<dc:creator>Tommy M</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://thedailyapp.com/?p=272</guid>
		<description><![CDATA[We always found it odd why Feedburner required you to doubly opt-in. First, you enter their Captcha code before sending you a confirmation email with an activation link inside. Well, FeedMyInbox did what Feedburner didn't - make it extremely easy to subscribe to any RSS feed via email.]]></description>
			<content:encoded><![CDATA[<p>FeedMyInbox sends any websites RSS feed to your email. The only difference between this and Feedburner is FeedMyInbox skips the Captcha.</p>
<p>That&#8217;s about it. Neat little guy. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyapp.com/tools/misc/feedmyinbox-email-rss-feeds-to-yourself/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Check Browser Compatability using BrowserShots</title>
		<link>http://thedailyapp.com/tools/optimizers/check-browser-compatability-u-sing-browser-shots</link>
		<comments>http://thedailyapp.com/tools/optimizers/check-browser-compatability-u-sing-browser-shots#comments</comments>
		<pubDate>Fri, 22 Aug 2008 04:01:42 +0000</pubDate>
		<dc:creator>Tommy M</dc:creator>
				<category><![CDATA[Optimizers]]></category>

		<guid isPermaLink="false">http://thedailyapp.com/?p=265</guid>
		<description><![CDATA[Firefox, Safari, IE, Oh My! Windows, MAC, Linux, Oh My! With more operating system/browser configurations than you can shake a stick at, the ability to make a cross-browser, cross-operating system, website is getting harder than ever. BrowserShots takes care of all that.]]></description>
			<content:encoded><![CDATA[<p><a href="http://browsershots.org/" target="_blank">BrowserShots</a> allows you to type in any website address, check which operating systems and browsers you wish to see a screenshot of based on screen size, color depth, and a couple other options. Oh, and <strong>It&#8217;s completely free.</strong></p>
<p>Just give <a href="http://browsershots.org/" target="_blank">BrowserShots</a> a couple minutes to gather your screenshots you requested, and the link with your screenshots will be all ready for you. Feel free to view each one individually, or download them all in a zip.</p>
<p>This is a standard checkup for any web designer.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyapp.com/tools/optimizers/check-browser-compatability-u-sing-browser-shots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
