<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theDailyApp &#187; Generators</title>
	<atom:link href="http://thedailyapp.com/category/tools/generators/feed" rel="self" type="application/rss+xml" />
	<link>http://thedailyapp.com</link>
	<description>One a day. Every day.</description>
	<lastBuildDate>Sun, 11 Jan 2009 15:57:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>jQuery User Interface Theme Generator</title>
		<link>http://thedailyapp.com/tools/generators/jquery-user-interface-theme-generator</link>
		<comments>http://thedailyapp.com/tools/generators/jquery-user-interface-theme-generator#comments</comments>
		<pubDate>Mon, 06 Oct 2008 15:15:24 +0000</pubDate>
		<dc:creator>Tommy M</dc:creator>
				<category><![CDATA[Generators]]></category>

		<guid isPermaLink="false">http://thedailyapp.com/?p=443</guid>
		<description><![CDATA[jQuery has changed the way many Ajax developers code. Its simple and easy to understand framework is second to none. Along with the development side of things, jQuery also opened the door for designers to create awesome interfaces with features that were not possible before. Creating themes for jQuery components used to take time, but with a little help from Filament Group, making themes is, well... fun.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ui.jquery.com/themeroller" target="_blank">ThemeRoller</a> is a web applications that allows you to create custom themes for jQuery components.</p>
<p>Change font properties, colors, borders, hover variations, etc all very easily. It will show you a preview of what your settings would like like when applied to jQuery&#8217;s accordion, tabs, slider, date picker, and dialog box.</p>
<p><a href="http://ui.jquery.com/themeroller" target="_blank">ThemeRoller</a> is a sure bookmark for any jQuery fan, and perhaps that slight push for many who were considering getting their hands dirty with jQuery.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyapp.com/tools/generators/jquery-user-interface-theme-generator/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cligs &#8211; URL Shortener with Analytics</title>
		<link>http://thedailyapp.com/tools/generators/cligs-url-shortener-with-analytics</link>
		<comments>http://thedailyapp.com/tools/generators/cligs-url-shortener-with-analytics#comments</comments>
		<pubDate>Mon, 29 Sep 2008 16:11:24 +0000</pubDate>
		<dc:creator>Tommy M</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Generators]]></category>

		<guid isPermaLink="false">http://thedailyapp.com/?p=414</guid>
		<description><![CDATA[There are more short URL generators than you can shake a stick at. Some of these generators have been upping their service to more than just offering short URLs. The belief that doing simple things extraordinarily well will set you apart is especially true when it comes to perhaps the next big URL shortener named Cligs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cli.gs" target="_blank">Cli.gs</a> is a free online URL shortener and so much more.</p>
<p><a href="http://cli.gs" target="_blank">Cli.gs</a> allows you to create multiple short URLs linking to the same page. Pretty handy, right? But when you combine this feature with the ability to track hits coming from those links, then you have a great way of tracking your own online campaign.</p>
<p>For example, you can create three short URLs for your article and place one link on Digg, another on Delicious, and another on DesignFloat. After which, log into your <a href="http://cli.gs" target="_blank">Cli.gs</a> account and view the graphs and track hits coming from each individual site.</p>
<p><a href="http://cli.gs" target="_blank">Cli.gs</a> is probably going to boom within the next three weeks. It&#8217;s a lesson to us all that you don&#8217;t need to invent the next new thing. You simple have to improve upon what already exists.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyapp.com/tools/generators/cligs-url-shortener-with-analytics/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Generate Data For Your Database</title>
		<link>http://thedailyapp.com/tools/generators/generate-data-for-your-database</link>
		<comments>http://thedailyapp.com/tools/generators/generate-data-for-your-database#comments</comments>
		<pubDate>Mon, 15 Sep 2008 16:02:46 +0000</pubDate>
		<dc:creator>Tommy M</dc:creator>
				<category><![CDATA[Generators]]></category>

		<guid isPermaLink="false">http://thedailyapp.com/?p=379</guid>
		<description><![CDATA[When creating a web application it is essential that we test to see if it will work in the "real world" before releasing it into the wild. To test our application many of us use the ever tedious "insert" command in phpMyAdmin to create dummy records. This is a long process and more often than not we simple copy the records of the one before. Generate Data fixes this.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.generatedata.com" target="_blank">Generate Data</a> allows you to generate up to 200 records to input into your database, regardless of your table structure and fields.</p>
<p>Type in the name of each of your rows for your table, then specify your datatype for each row, (there are 15 choices including Auto-Increment, Phone Number, Address, Email and Date). After that, you can output the results as XML, CSV, Excel, HTML and SQL (MySql or Oracle) to be inserted directly into your database.</p>
<p>Outputting as SQL can save a load of time that would normally have been spent using the simple &#8220;insert&#8221; command on phpMyAdmin. <a href="http://www.generatedata.com" target="_blank">Generate Data</a> also generates unique data. What this means is that no two names, addresses, or phone numbers will be the same and all emails will be unique and valid.</p>
<p><a href="http://www.generatedata.com" target="_blank">Generate Data</a> is a great, free, database field generator that is extremely useful if you want to see how it would work in the real world using dummy entries.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyapp.com/tools/generators/generate-data-for-your-database/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Create .htaccess Files with .htaccessEditor</title>
		<link>http://thedailyapp.com/tools/generators/create-htaccess-files-with-htaccesseditor</link>
		<comments>http://thedailyapp.com/tools/generators/create-htaccess-files-with-htaccesseditor#comments</comments>
		<pubDate>Sun, 14 Sep 2008 05:51:01 +0000</pubDate>
		<dc:creator>Tommy M</dc:creator>
				<category><![CDATA[Generators]]></category>

		<guid isPermaLink="false">http://thedailyapp.com/?p=374</guid>
		<description><![CDATA[Writing the .htaccess file for our website is a pain. Many times when I want to do something simple, I end up denying access to one part of my website or another. Another problem I run into is removing the "www" and sending visitors to specific error pages. No longer will this be a problem, thanks to .htaccessEditor.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.htaccesseditor.com/en.shtml" target="_blank">.htaccessEditor</a> is a free, online .htaccess file editing tool that allows you to easily generate valid .htaccess files. Using its simple interface, you can easily create a basic authentication system, create default and error pages, create forwards from one page or directory to another, and more.</p>
<p>Whether you are starting from scratch or just want to refresh your memory on how to move a file URL permanently, <a href="http://www.htaccesseditor.com/en.shtml" target="_blank">.htaccessEditor</a> generator can be a quick one-stop solution to help you create your .htaccess file easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyapp.com/tools/generators/create-htaccess-files-with-htaccesseditor/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Find That Perfect Color Theme with Kuler</title>
		<link>http://thedailyapp.com/tools/generators/find-that-perfect-color-theme-with-kuler</link>
		<comments>http://thedailyapp.com/tools/generators/find-that-perfect-color-theme-with-kuler#comments</comments>
		<pubDate>Tue, 26 Aug 2008 01:45:35 +0000</pubDate>
		<dc:creator>Tommy M</dc:creator>
				<category><![CDATA[Generators]]></category>

		<guid isPermaLink="false">http://thedailyapp.com/?p=296</guid>
		<description><![CDATA[Sometimes choosing a color can be a bit intimidating, and for good reason. There's 16.7 millions colors for you to choose from! The one question you have to answer for yourself then is which color are you going to choose? Or should I say, Kuler?]]></description>
			<content:encoded><![CDATA[<p><a href="http://kuler.adobe.com/" target="_blank">Kuler</a> is an online color theme generator that lets users submit and share their own color themes and let them view and download others as well.</p>
<p><a href="http://get.adobe.com/air/">Download Adobe Air</a>, then head back on over to <a href="http://kuler.adobe.com/" target="_blank">Kuler</a> and download their own <a href="http://www.adobe.com/go/kuler_air" target="_blank">Desktop Kuler application</a>. This allows you to view the most recent, most popular, newest, and random color themes directly on your desktop. After running the application, choose your favorite color scheme and you&#8217;ll be able to import it into Photoshop, Illustrator, or InDesign.</p>
<p><a href="http://kuler.adobe.com/" target="_blank">Kuler</a> is a must for any web designer who may be unsure what colors to choose or which color may work best with their website theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyapp.com/tools/generators/find-that-perfect-color-theme-with-kuler/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>80&#215;15 Brilliant Button Maker</title>
		<link>http://thedailyapp.com/tools/generators/80x15-brilliant-button-maker</link>
		<comments>http://thedailyapp.com/tools/generators/80x15-brilliant-button-maker#comments</comments>
		<pubDate>Sat, 09 Aug 2008 00:01:58 +0000</pubDate>
		<dc:creator>Tommy M</dc:creator>
				<category><![CDATA[Generators]]></category>

		<guid isPermaLink="false">http://thedailyapp.com/?p=101</guid>
		<description><![CDATA[Most popular blogs and websites have those small 80 pixel x 15 pixel buttons on their website. (Maybe that's why they're so popular? Not really.) Sometimes a tool comes along to make a simple yet tedious job suddenly seem unlike what it was before - productive. This little web application will help you make that familiar "RSS VALID" badge and help you create a few custom ones yourself.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s only so many things you can write about a web application that generates buttons for you. Most of those words were used in the excerpt above. Here are a few more for you: &#8220;Handy&#8221;, &#8220;Convenient&#8221;, and &#8220;Simple.&#8221;</p>
<p>Enjoy! <img src='http://thedailyapp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyapp.com/tools/generators/80x15-brilliant-button-maker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprout &#8211; The Widget Creator</title>
		<link>http://thedailyapp.com/tools/generators/sprout-the-widget-creator</link>
		<comments>http://thedailyapp.com/tools/generators/sprout-the-widget-creator#comments</comments>
		<pubDate>Sun, 03 Aug 2008 20:50:28 +0000</pubDate>
		<dc:creator>Tommy M</dc:creator>
				<category><![CDATA[Generators]]></category>

		<guid isPermaLink="false">http://thedailyapp.com/?p=89</guid>
		<description><![CDATA[So you have a great site, your visitor notices this too, and wants to grab some of your greatness to his or her own website, blog or facebook. What's a man to do?! The answer is simple: have a widget. And if you want to make an incredible (and I mean incredible) widget, look no further than a modest widget creator named Sprout.]]></description>
			<content:encoded><![CDATA[<p>Last year around this time <a href="http://sproutbuilder.com" target="_blank">Sprout</a> was open for beta and I was lucky enough to try it out. After about 10 minutes of playing around, I soon found myself start to smile. Not that quirky awkward looking smile, but a smile that said, &#8220;I can do a lot with this.&#8221;</p>
<p>Some handy things I was able to do with <a href="http://sproutbuilder.com" target="_blank">Sprout</a> was add an image gallery, embed a youtube video, incorporate google docs and allow users to fill out a form (Awesome Feature!), add a ChipIn donation module, and more. For the complete list check out <a href="http://sproutbuilder.com/features" target="_blank">this page. </a></p>
<p>Use the pre-built templates offered for your widget or create your own design from scratch! You define the size of your sprout. When you&#8217;re done, simply copy and paste the code to your website. After it is posted, <a href="http://sproutbuilder.com" target="_blank">Sprout</a> will keep track of click statistics and impressions made. Your visitors can easily add your widget to their page by simply clicking on the Sprout icon on the bottom of your widget.</p>
<p>Don&#8217;t want the Sprout icon at the bottom of your widget? Simply GO PRO by filling out a very short survey. The cost for going pro is completely 100% free!</p>
<p><a href="http://sproutbuilder.com" target="_blank">Sprout</a> is a great tool for a freelancer who can make an investment of about 10 minutes of time that quickly transforms it into limitlesspossibilities. Maybe add a small fee for a &#8220;Widget Package&#8221;? It&#8217;s up to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyapp.com/tools/generators/sprout-the-widget-creator/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

