<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theDailyApp &#187; Workflow</title>
	<atom:link href="http://thedailyapp.com/category/workflow/feed" rel="self" type="application/rss+xml" />
	<link>http://thedailyapp.com</link>
	<description>One a day. Every day.</description>
	<lastBuildDate>Sun, 11 Jan 2009 15:57:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FreshBooks &#8211; Painless Online Billing</title>
		<link>http://thedailyapp.com/workflow/project-management/freshbooks-painless-online-billing</link>
		<comments>http://thedailyapp.com/workflow/project-management/freshbooks-painless-online-billing#comments</comments>
		<pubDate>Sat, 27 Sep 2008 15:50:47 +0000</pubDate>
		<dc:creator>Tommy M</dc:creator>
				<category><![CDATA[Invoicing]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://thedailyapp.com/?p=402</guid>
		<description><![CDATA[Getting paid is essential. Making the process of getting paid simply is critical. Being able to track your payments, allow clients to pay online, maintain projects and record time sheets is spectacular. Many applications do this, but few have all the options in one place - FreshBooks does.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freshbooks.com" target="_blank">FreshBooks</a> is an online invoicing and project management tool that makes it extremely easy to record payments and manage projects.</p>
<p><a href="http://www.freshbooks.com" target="_blank">FreshBooks</a> has an arsenal of features: payment integration with 14 major (and some minor) payment gateways, integration with Basecamp, recurring billing, add your own expenses like food and electrical to see your cost/revenue ratio, and <a href="http://www.freshbooks.com/tour.php" target="_blank">much more</a>.</p>
<p>Customization of your <a href="http://www.freshbooks.com" target="_blank">FreshBooks</a> account is almost limitless. You can easily customize your administrator backend, create your own login page, change the colors, logos, etc. on Invoices and timesheets.</p>
<p>They have a customer base of over 400,000 and they saw they&#8217;re steadily growing. Reviews from PC World to CNet praises their business approach and customer relationships, turning customers into true fans.</p>
<p>After trying out a free account to write this review, I am strongly considering using <a href="http://www.freshbooks.com" target="_blank">FreshBooks</a> for my brother&#8217;s and my own business needs. <a href="http://www.freshbooks.com/pricing.php" target="_blank">Pricing</a> is very reasonable, but even the free account may be sufficient for your needs. I recommend giving <a href="http://www.freshbooks.com" target="_blank">FreshBooks</a> a shot. Sign up for a free account. You&#8217;ve got nothing to lose.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyapp.com/workflow/project-management/freshbooks-painless-online-billing/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Collabtive &#8211; Free Project Collaboration</title>
		<link>http://thedailyapp.com/workflow/project-management/collabtive-free-project-collaboration</link>
		<comments>http://thedailyapp.com/workflow/project-management/collabtive-free-project-collaboration#comments</comments>
		<pubDate>Tue, 23 Sep 2008 15:42:12 +0000</pubDate>
		<dc:creator>Tommy M</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://thedailyapp.com/?p=396</guid>
		<description><![CDATA[There are a lot of project management applications. The problem is most of them require a monthly free, and you can't modify the code. The end of that monthly free will no doubt rise from free, open-source project-management, features-galore (eh, maybe I'm getting carried away?) project management apps, and Collabtive has a great start.]]></description>
			<content:encoded><![CDATA[<p>Project Management is one of the most popular web applications. The reason behind it is pretty simple. Despite the obvious &#8220;minimize input, maximize output&#8221; thinking, developers want to be able to better manage their time between client and personal projects. <a href="http://collabtive.o-dyn.de" target="_blank">Collabtive</a> is great for just that.</p>
<p>Using <a href="http://collabtive.o-dyn.de" target="_blank">Collabtive</a>, you have your personal project management app on your own server. You can brand it with your company, track your time spent on each project, set milestones, manage files and submit and process tasks.</p>
<p><a href="http://collabtive.o-dyn.de" target="_blank">Collabtive</a> does not flaunt it&#8217;s multiple features on its homepage and I&#8217;m not sure why. Only after using and working with the demo do you really start to find a bunch of feature gems. Some of these features includethe ability to attach files to your messages that may be displayed by anyone assigned to that project.</p>
<p>Each project gets its own page, and you can assign employees and clients to individual or multiple projects. A great feature of the project milestone page is a simple calendar where you and your client can clearly see the progress your making on the project.</p>
<p>The only downside is, unlike <a href="http://thedailyapp.com/workflow/customer-care/collabtrak-free-project-management-for-designers-and-clients">CollabTrak</a>, there is no way the client can pay through your project page.</p>
<p>With it&#8217;s powerful features and decievingly simple interface, <a href="http://collabtive.o-dyn.de" target="_blank">Collabtive</a> may well replace your traditional &#8220;email-only&#8221; contact between the client and you. It&#8217;s a great way as a freelancer to give your client their own login information and one-stop check to see how their project is coming.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyapp.com/workflow/project-management/collabtive-free-project-collaboration/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ToodleDo &#8211; Task To-Do List</title>
		<link>http://thedailyapp.com/workflow/project-management/toodledo-task-to-do-list</link>
		<comments>http://thedailyapp.com/workflow/project-management/toodledo-task-to-do-list#comments</comments>
		<pubDate>Tue, 09 Sep 2008 06:38:14 +0000</pubDate>
		<dc:creator>Tommy M</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://thedailyapp.com/?p=370</guid>
		<description><![CDATA[It's almost second nature for a Freelancers to juggle multiple projects, multiple clients, and numerous other responsibilities (What ever happened to watering that plant?). Simple Post-it notes seem to do the trick. But seeing as how our life revolves around our work, and we work online, wouldn't it make sense to have an online to-do list? Think ToodleDo.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toodledo.com" target="_blank">ToodleDo</a> is an online to do and check list.</p>
<p>You can upload and share files, create tags, set deadlines, add notes, time tracking, email reminders, built-in calendar, *takes deep breath* goals, priorities, history, and <a href="http://www.toodledo.com/info/compare.php" target="_blank">even more</a>.</p>
<p><a href="http://www.toodledo.com" target="_blank">ToodleDo</a>&#8217;s sign up is quick and simple. After sign up, you can immediately start creating your own to-do list and start sharing it with other freelancers or employees. Its slick Ajax edit-in-place feature allows you to edit task details, add notes, change priorities, and more, all without reloading the page.</p>
<p><a href="http://www.toodledo.com" target="_blank">ToodleDo</a> is a great online to-do list for the ADD web addict.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyapp.com/workflow/project-management/toodledo-task-to-do-list/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>CollabTRAK &#8211; Free Project Management For Designers And Clients</title>
		<link>http://thedailyapp.com/workflow/customer-care/collabtrak-free-project-management-for-designers-and-clients</link>
		<comments>http://thedailyapp.com/workflow/customer-care/collabtrak-free-project-management-for-designers-and-clients#comments</comments>
		<pubDate>Sat, 30 Aug 2008 17:25:15 +0000</pubDate>
		<dc:creator>Tommy M</dc:creator>
				<category><![CDATA[Customer Care]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://thedailyapp.com/?p=301</guid>
		<description><![CDATA[When dealing with clients, whether you freelance or not, it is important to maintain a constant line of communication. Details the client wants may get lost in translation or simply forgotten. You used to have to pay top dollar for the ability to share files, send emails, assign tasks, and payment integration. Not anymore.]]></description>
			<content:encoded><![CDATA[<p><a href="http://collabtrak.com/" target="_blank">CollabTRAK</a> (SEOmoz 2008 Web 2.0 Honorable Mention) is a free, online, web-based customer care and project management tracker for designers, developers and their clients.</p>
<p>Create custom fields for the projects and users. What this means is you can create custom package categories based on what your client is requesting (ie. Website Design, Web Development, Application Development, Consulting, etc.). Additionally, you can create multiple administrators that are able to edit and add to projects currently created.</p>
<p>With <a href="http://collabtrak.com/" target="_blank">CollabTRAK</a>, administrators create their client&#8217;s username and password. After that client is created, the administrator creates a project and assigns it to that client. All the while, the client is able to login and view their project(s).</p>
<p>Clients and administrators can add notes to each project and join a Live Chat. Both clients and administrators can upload and share files. After any changes are made, you can request an email be sent to let everyone know.</p>
<p><a href="http://collabtrak.com/" target="_blank">CollabTRAK&#8217;s</a> probably most impressive feature is its Paypal/Credit Card payment integration. Once logged in your client can pay their balance simply and securely through Paypal.</p>
<p>If you want to do even more with your account you have two choices: Professional ($10/month) and Download ($50/one time). Professional gives you the ability to brand your page. And Download lets you download and edit the source code</p>
<p><a href="http://collabtrak.com/" target="_blank">CollabTRAK</a> is the perfect blend Customer Care and Project Management. Perfect for any developer/designer freelancer/team with multiple clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyapp.com/workflow/customer-care/collabtrak-free-project-management-for-designers-and-clients/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Simple Online Rolodex with Simple Customer</title>
		<link>http://thedailyapp.com/workflow/customer-care/simple-online-rolodex-with-simple-customer</link>
		<comments>http://thedailyapp.com/workflow/customer-care/simple-online-rolodex-with-simple-customer#comments</comments>
		<pubDate>Sat, 16 Aug 2008 04:01:05 +0000</pubDate>
		<dc:creator>Tommy M</dc:creator>
				<category><![CDATA[Customer Care]]></category>

		<guid isPermaLink="false">http://thedailyapp.com/?p=199</guid>
		<description><![CDATA[As a small time web developer or designer we don't need a full scale BasePackRise (Basecamp, Highrise, Backpack) to store our modest list of contacts. A simple rolodex would do along with a notepad for jotting down specifics about a contact or upcoming meeting. Now you can have both, the rolodex and the notepad, in a online in this simple web application named Simple Customer.]]></description>
			<content:encoded><![CDATA[<p>Having an online rolodex is becoming more and more prevalent and for many good reasons. You don&#8217;t have to drag around a stack of cards, you can easily search for a contact, it can&#8217;t get unfolded and fall apart, etc.</p>
<p>The deceivingly simple to install and maintain web application named <a href="http://www.simplecustomer.com" target="_blank">Simple Customer</a> allows you to have an unlimited number of contacts. Add their address (which can be viewed in Google Maps), email, phone number, and even additional contact information in case they are unavailable using the first set of contact information.</p>
<p>Along with storing all your customers and contacts in one place, <a href="http://www.simplecustomer.com" target="_blank">Simple Customer</a> allows you to add and attach notes to any contact. This would be useful for summarizing conversations, tracking progress on a project, questions to ask the next time you speak, or any other additional information.</p>
<p><a href="http://www.simplecustomer.com" target="_blank">Simple Customer</a> may be that online rolodex that you were (or maybe you weren&#8217;t?) looking for. If the only way you keep track of your contacts is through the use of sticky notes, the back of receipts, or through searching past emails, then I would strongly recommend giving <a href="http://www.simplecustomer.com" target="_blank">Simple Customer</a> a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyapp.com/workflow/customer-care/simple-online-rolodex-with-simple-customer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CurdBee &#8211; Free Online Invoicing and Payment</title>
		<link>http://thedailyapp.com/workflow/invoicing/curdbee-free-online-invoicing-and-payment</link>
		<comments>http://thedailyapp.com/workflow/invoicing/curdbee-free-online-invoicing-and-payment#comments</comments>
		<pubDate>Sun, 10 Aug 2008 00:01:02 +0000</pubDate>
		<dc:creator>Tommy M</dc:creator>
				<category><![CDATA[Invoicing]]></category>

		<guid isPermaLink="false">http://thedailyapp.com/?p=110</guid>
		<description><![CDATA[There are dozens and dozens of free invoicing applications out there. A few are great (offer a lot of neat design features, send as PDF, pat you on the back and say "Good job!", etc.) but even less go above and beyond your typical invoice creator. Say hello to the horribly named Curdbee!]]></description>
			<content:encoded><![CDATA[<p><a href="http://curdbee.com" target="_blank">Curdbee</a> is a <strong>free online invoicing and payment system</strong> to bill your Clients. If you don&#8217;t have the budget for Freshbooks, chances are <a href="http://curdbee.com" target="_blank">Curdbee</a> might suit you just swell (Seeing as how it&#8217;s free and all). <a href="http://curdbee.com" target="_blank">Curdbee</a> doesn&#8217;t track your time or offer a custom payment gateway. However, it does offer exactly what almost every freelancer already has: no money for setup and a PayPal account.</p>
<p><a href="http://curdbee.com" target="_blank">Curdbee</a> is one of the few free invoicing applications that allows you to create custom invoices to send to clients via email that also allows for PayPal integration (Also includes Google Checkout integration). Send an invoice to anyone in the world using multiply currency compatibility. Have packages/items you find yourself constantly invoicing for? Create preset &#8220;items&#8221; that will automatically fill in the Quantity, Description, and Price fields with the click of a button. The very simple and sleek admin interface makes it a breeze to navigate through.</p>
<p>Although invoicing reports is currently not a feature, I am seriously considering using <a href="http://curdbee.com" target="_blank">Curdbee</a> for all my freelancing projects.</p>
<p>In conclusion, <a href="http://curdbee.com" target="_blank">Curdbee</a> is a must have for any frugal, busy-bee freelancer to manage and send invoices to clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailyapp.com/workflow/invoicing/curdbee-free-online-invoicing-and-payment/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
